Measuring Accuracy¹:
± 0.1% of flow rate
Zero Stability:
± 0.01% of full scale
Repeatability:
± 0.05% of flow rate
Maximum Flow Rate:
TCMP 0325: 325 kg/hr | 12 lbs/min | 325 l/hr | 1.43 gpm | 49 bbl/d (US)
TCMP 0650: 650 kg/hr | 24 lbs/min | 650 l/hr | 2.86 gpm | 98 bbl/d (US)
TCMP 1500: 1500 kg/hr | 57 lbs/min | 1500 l/hr | 6.82 gpm | 234 bbl/d (US)
TCMP 3100: 3100 kg/hr | 114 lbs/min | 3100 l/hr | 13.65 gpm | 468 bbl/d (US)
TCMP 5500: 5500 kg/hr | 202 lbs/min | 5500 l/hr | 24.22 gpm | 830 bbl/d (US)
TCMP 7900: 7900 kg/hr | 290 lbs/min | 7900 l/hr | 34.78 gpm | 1193 bbl/d (US)
TCMP 028K: 28,000 kg/hr | 1029 lbs/min | 28,000 l/hr | 123.3 gpm | 4227 bbl/d (US)
TCMP 065K: 65,000 kg/hr | 2388 lbs/min | 65,000 l/hr | 286.2 gpm | 9812 bbl/d (US)
TCMP 230K: 230,000 kg/hr | 8450 lbs/min | 230,000 l/hr | 1013 gpm | 34,720 bbl/d (US)
Pressure Rating
TCMP 0325: 2900 psi, 200 bar
TCMP 0650: 2900 psi, 200 bar
TCMP 1500: 2900 psi, 200 bar
TCMP 3100: 2900 psi, 200 bar
TCMP 5500: 5000 psi, 345 bar
TCMP 7900: 1450 psi, 100 bar
TCMP 028K: 1450 psi, 100 bar
TCMP 065K: 1450 psi, 100 bar
TCMP 230K: 1450 psi, 100 bar
Temperature
Process Temperature Range: Standard: -76°F to +392°F (-60°C to +200°C)
Temperature Accuracy: ±1.8°F ±0.5% of reading (±1°C ±0.5% of reading)
Temperature Repeatability: ±0.36°F (±0.2°C)
Density:
Density Range: up to 2500 kg/m³, 2.5 g/cm³
Density Accuracy: Liquids ±1.0 kg/m³, ±0.001 g/cm³
Density Repeatability: ±0.5 kg/m³, ±0.0005 g/cm³
Materials of Construction:
Tubes: 1.4404 / AISI 316L Stainless Steel
Case: 1.4404 / AISI 316L Stainless Steel
Flow Splitter: CF3M / AISI 316L Stainless Steel
For more detailed material information, see Technical Datasheet or individual product Spec Sheets.
EX Certifications:
CSA: US Marking: Class I, Division 1: Group A, B, C, D or C, D, T2…T4 | Canadian Marking: Ex db ia (ia Ga) IIC T* Gb
ATEX: Zone 1: Group IIC or IIB, T2…T4 | Zone 2: II 3G Ex nA IIC T2…T4 Gc
IECEx: Zone 1: Group IIC or IIB, T2…T4
EAC (TR-CU): Group IIC or IIB, T2…T4
¹ Stated flow accuracy combines the effects of repeatability, linearity and hysteresis.